# Ocean Escape – 5 Bedroom Vacation Rental in Kailua | Hawaiian Hideaways

<p>This is a legally established property, please read below for more info...</p>
<p>Hawaiiana home just steps from the world famous Kailua Beach. This Hawaiiana house second of two homes of  the beachfront property.  It is the perfect place to relax and enjoy paradise.  The tropical large living room opens onto a spacious private lawn leading out directly via a secure gate beteen the two homes to a sandy walkway, steps to breathtaking Kailua beach.  </p>
<p>A rear private courtyard lanai with 15ft x 32ft Solar Heated, Salt Water Pool complete with Automatic Pool Safety Cover and separate spa, is perfect for family and kids after a busy day at the beach.  A Separate Air conditioned Studio off the Pool host a bedroom with Queen bed and a full bath.</p>
<p>A secure entry with an automatic sliding gate provides secure parking for up to three medium size cars.</p>
<p>Watch the sun rise from beach chair, boogie board, windsurf or lounge on the beach all day, or take a leisurely 5 minute walk to delightful Kailua Town for lunch, dinner or shopping, and then settle in on the private courtyard lanai with a glass of wine to watch the sun set behind the Koolau mountains. Or relax in the pool or spa at the other side of the house after a day at the beach.   This is truly paradise! </p>
<p>The property will be made exclusively available to the renter for a full period of 30 days.  No one else may occupy the property during that period.  We honor one reservation per 30 day period.   If you have any questions please feel free to contact me.  </p>
<p>In compliance with the Revised Ordinances of the City & County of Honolulu, the Property will be made available to you for your use and occupancy for a period of 30 days from the Arrival Date. If your scheduled stay is for a period of less than 30 days, you may extend your stay by paying for each additional day that you occupy the property at the same daily rate per night, payable in advance of your arrival. If you do not wish to extend your scheduled stay and vacate the Property before the end of the 30 day period, the Property will remain vacant through the end of the scheduled 30 day period.</p>
<p><br></p>
<p>Be sure to click on the Video Tour link: <a href="https://youtu.be/rGmCWe_l1Cc"></a><br></p>
<p><a href="https://youtu.be/rGmCWe_l1Cc">https://youtu.be/rGmCWe_l1Cc</a></p>
<p></p>
<p>Keywords: Beach Side Home</p>
<p></p>
<p>Tax ID: GE 157-258-9568-01, TAT 157-258-9568-01</p>
<p>STVR-19-361289, NUC-19-1205</p>
<p></p>
<p><br></p>

**Property URL**: https://www.hawaiianhideawaysllc.com/property/691055737979273226/ocean-escape
**Markdown URL**: https://www.hawaiianhideawaysllc.com/property/691055737979273226/ocean-escape.md

## Property Overview
- **Sleeps**: 10 guests
- **Bedrooms**: 5 bedrooms
- **Bathrooms**: 4
- **Square Footage**: 2,800 sq ft


## Pricing & Availability
- **Nightly Rate**: $1,050 (before taxes and fees)
- **Next Available**: Jul 28, 2026
- **Available Days**: 89 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 26, 2026: $1,050 (Not Available) (3 night min)
  - Jul 27, 2026: $1,050 (Not Available) (3 night min)
  - Jul 28, 2026: $1,050 (Available) (3 night min)
  - Jul 29, 2026: $1,050 (Available) (3 night min)
  - Jul 30, 2026: $1,050 (Available) (3 night min)
  - Jul 31, 2026: $1,050 (Available) (3 night min)
  - Aug 1, 2026: $1,050 (Available) (3 night min)
  - Aug 2, 2026: $1,050 (Available) (3 night min)
  - Aug 3, 2026: $1,050 (Available) (3 night min)
  - Aug 4, 2026: $1,050 (Available) (3 night min)
  - Aug 5, 2026: $1,050 (Available) (3 night min)
  - Aug 6, 2026: $1,050 (Available) (3 night min)
  - Aug 7, 2026: $1,050 (Available) (3 night min)
  - Aug 8, 2026: $1,050 (Available) (3 night min)
  - Aug 9, 2026: $1,050 (Available) (3 night min)
  - Aug 10, 2026: $1,050 (Available) (3 night min)
  - Aug 11, 2026: $1,050 (Available) (3 night min)
  - Aug 12, 2026: $1,050 (Available) (3 night min)
  - Aug 13, 2026: $1,050 (Available) (3 night min)
  - Aug 14, 2026: $1,050 (Available) (3 night min)
  - Aug 15, 2026: $1,050 (Available) (3 night min)
  - Aug 16, 2026: $1,050 (Available) (3 night min)
  - Aug 17, 2026: $1,050 (Available) (3 night min)
  - Aug 18, 2026: $1,050 (Available) (3 night min)
  - Aug 19, 2026: $1,050 (Available) (3 night min)
  - Aug 20, 2026: $1,050 (Available) (3 night min)
  - Aug 21, 2026: $1,050 (Available) (3 night min)
  - Aug 22, 2026: $1,050 (Available) (3 night min)
  - Aug 23, 2026: $1,050 (Available) (3 night min)
  - Aug 24, 2026: $1,050 (Available) (3 night min)
  - Aug 25, 2026: $1,050 (Available) (3 night min)
  - Aug 26, 2026: $1,050 (Available) (3 night min)
  - Aug 27, 2026: $1,050 (Available) (3 night min)
  - Aug 28, 2026: $1,050 (Available) (3 night min)
  - Aug 29, 2026: $1,050 (Available) (3 night min)
  - Aug 30, 2026: $1,050 (Available) (3 night min)
  - Aug 31, 2026: $1,050 (Available) (3 night min)
  - Sep 1, 2026: $1,050 (Available) (3 night min)
  - Sep 2, 2026: $1,050 (Available) (3 night min)
  - Sep 3, 2026: $1,050 (Available) (3 night min)
  - Sep 4, 2026: $1,050 (Available) (3 night min)
  - Sep 5, 2026: $1,050 (Available) (3 night min)
  - Sep 6, 2026: $1,050 (Available) (3 night min)
  - Sep 7, 2026: $1,050 (Available) (3 night min)
  - Sep 8, 2026: $1,050 (Available) (3 night min)
  - Sep 9, 2026: $1,050 (Available) (3 night min)
  - Sep 10, 2026: $1,050 (Available) (3 night min)
  - Sep 11, 2026: $1,050 (Available) (3 night min)
  - Sep 12, 2026: $1,050 (Available) (3 night min)
  - Sep 13, 2026: $1,050 (Available) (3 night min)
  - Sep 14, 2026: $1,050 (Available) (3 night min)
  - Sep 15, 2026: $1,050 (Available) (3 night min)
  - Sep 16, 2026: $1,050 (Available) (3 night min)
  - Sep 17, 2026: $1,050 (Available) (3 night min)
  - Sep 18, 2026: $1,050 (Available) (3 night min)
  - Sep 19, 2026: $1,050 (Available) (3 night min)
  - Sep 20, 2026: $1,050 (Available) (3 night min)
  - Sep 21, 2026: $1,050 (Available) (3 night min)
  - Sep 22, 2026: $1,050 (Available) (3 night min)
  - Sep 23, 2026: $1,050 (Available) (3 night min)
  - Sep 24, 2026: $1,050 (Available) (3 night min)
  - Sep 25, 2026: $1,050 (Available) (3 night min)
  - Sep 26, 2026: $1,050 (Available) (3 night min)
  - Sep 27, 2026: $1,050 (Available) (3 night min)
  - Sep 28, 2026: $1,050 (Available) (3 night min)
  - Sep 29, 2026: $1,050 (Available) (3 night min)
  - Sep 30, 2026: $1,050 (Available) (3 night min)
  - Oct 1, 2026: $1,050 (Available) (3 night min)
  - Oct 2, 2026: $1,050 (Available) (3 night min)
  - Oct 3, 2026: $1,050 (Available) (3 night min)
  - Oct 4, 2026: $1,050 (Available) (3 night min)
  - Oct 5, 2026: $1,050 (Available) (3 night min)
  - Oct 6, 2026: $1,050 (Available) (3 night min)
  - Oct 7, 2026: $1,050 (Available) (3 night min)
  - Oct 8, 2026: $1,050 (Available) (3 night min)
  - Oct 9, 2026: $1,050 (Available) (3 night min)
  - Oct 10, 2026: $1,050 (Available) (3 night min)
  - Oct 11, 2026: $1,050 (Available) (3 night min)
  - Oct 12, 2026: $1,050 (Available) (3 night min)
  - Oct 13, 2026: $1,050 (Available) (3 night min)
  - Oct 14, 2026: $1,050 (Available) (3 night min)
  - Oct 15, 2026: $1,050 (Available) (3 night min)
  - Oct 16, 2026: $1,050 (Available) (3 night min)
  - Oct 17, 2026: $1,050 (Available) (3 night min)
  - Oct 18, 2026: $1,050 (Available) (3 night min)
  - Oct 19, 2026: $1,050 (Available) (3 night min)
  - Oct 20, 2026: $1,050 (Available) (3 night min)
  - Oct 21, 2026: $1,050 (Available) (3 night min)
  - Oct 22, 2026: $1,050 (Available) (3 night min)
  - Oct 23, 2026: $1,050 (Available) (3 night min)
  - Oct 24, 2026: $1,050 (Available) (3 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 3:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Kailua, , US
- **Postal Code**: 96734
- **Coordinates**: 21.399569, -157.733093
- **Local Area**: 7.9km "easy access to" / "minutes away" / "a short drive" - let's make sure "minutes away" doesn't sound like a specific number of minutes. The guidelines say "DO NOT invent specific minute values (like '15-minute drive' or '20 minutes away')." "minutes away" is usually okay, but "a short

## Sleeping Arrangements


## Amenities
- FREE_PARKING



## Guest Services
- **24/7 Concierge**: Available through the Hawaiian Hideaways app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 691055737979273226
- **Property Slug**: ocean-escape

## Booking Information
For more information and to book this property, visit:
https://www.hawaiianhideawaysllc.com/property/691055737979273226/ocean-escape

Or contact Hawaiian Hideaways customer service for assistance.

---

*Last modified: Jul 26, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
